Loans & Advances
INTEREST RATES ON ADVANCES FROM 01-07-2024
| 1 | GOLD LOANS | 8.50% |
| 2 | CAR LOANS (For New Cars only) | 8.00% |
| (For Pre owned Cars) | 10.00% | |
| 3 | Hirepurchase Loans (Commercial Vehicles) | |
| a) Loans upto Rs.11,99,999/- | 10.50% | |
| 1%Rebate in Interest on regular installments | ||
| b) Loans above Rs. 12,00,000/- | 10.00% | |
| 1%Rebate in Interest on regular installments | ||
| c) Two-wheeler Loans | 11.00% | |
| 4 | Property Mortgage Loans | 12.00% |
| 1%Rebate in Interest on regular installments | ||
| 5 | Housing Loans | 9.00% |
| 6 | Hypothecation Cash Credits | 12.00% |
| (Against Stock) | ||
| 7 | Other Secured Advances | 12.00% |
| 8 | Other Unsecured Advances | 12.00% |
| 9 | Loans/O.D. against Fixed Deposits | 1.5% higher than FD Int rate |

Registered with DICGC

